Course registration is open to all first year students! To complete course registration log in to Self Service.
Please review your course map below to find your required classes.
2025 PS Fall | |||
Course Code | Class | Credits | Prerequisite |
COMP-1000 | Computer Essentials | 3 | |
MATH-1005 | Math Essentials | 2 | |
PIPE-1020 | Pipefitting and Pipe Assembly I | 4 | SAFE-1110 |
PIPE-1010 | Water Distribution and Fixtures | 3 | PIPE-1020, PIPE-1060 |
PIPE-1060 | Drainage, Waste, and Venting Systems | 5 | PIPE-1020 |
SAFE-1110 | Introduction to Safety, Tools, and Equipment | 3 | |
NCPR-1001 | Standard First Aid and CPR/AED Level C | ||
NCPR-1002 | Workplace Hazardous Materials Information System (WHMIS) | ||
NCPR-1110 | Forklift Operator | ||
SAFE-1005 | PEI Occupational Health and Safety | ||
Course Code | Class | Credits | Prerequisite |
COMM-1005 | Workplace Communications | 3 | |
MATH-1105 | Math for Pipe Trades | 2 | MATH-1005 |
PIPE-1030 | Pipefitting and Pipe Assembly II | 5 | SAFE-1110 |
BLPR-1090 | Blueprint Reading and Drawing | 2 | |
PIPE-1110 | Private Water Supply and Disposal Systems | ||
PIPE-1120 | Hydronic Heating | 5 | PIPE-1030 |
WELD-1205 | Introduction to Welding and Fuel Brazing | 3 | SAFE-1110 |
We're still updating the welcome packages for the 2025 Fall semester. Check back soon!
* Metric and Imperial Open-end wrenches are highly recommended
Please note: Ridgid is a top-of-the-line brand - other brands are available at a lower cost.
90 % of recent grads are working in the field
Students will earn a Maximum 900-hour credit towards Apprenticeship time
Individuals accommodated upon request