Working for Holland College offers a unique opportunity to be part of a vibrant and supportive educational community located in one of Canada's most beautiful provinces. Our mission at Holland College is to contribute to empowering diverse, student-focused learning, strengthening communities, and supporting future prosperity. As a designated employer in Prince Edward Island, we are committed to fostering equity and diversity in all aspects of our organization. With 13 campuses and centers spread throughout the island, employees engage with various communities and experiences while shaping the future of education.
| Competition Number | Title/Description | Closing Date |
|---|---|---|
| 26-36 | Curriculum & Instructional Consultant | June 12 2026 |
| 26-35 | Executive Director - Programs, Curriculum & Instructional Development | June 12 2026 |
| 26-37 | Administrative Support - Health Studies | June 18 2026 |
| Competition Number | Title/Description | Successful Candidate |
|---|---|---|
| 26-34 | Academic Support Worker | Pending |
| 26-33 | Service Worker | Pending |
| A26-02 | Team Lead - Kitchen Worker | Pending |
| 26-28 | Instructor - Journalism and Communications | Pending |
| 26-21 | Repost - Program Manager - Health Studies | Pending |
| 26-30 | Head Coach, Football | Pending |
| 26-29 | Student Labourers | All positions have been filled. |
| 26-27 | Director - Marketing and Communications | Pending |
| 26-26 | Sessional Credit Course - Practical Nursing | Pending |
| 26-25 | Sessional Credit Courses | Pending |
| A26-01 | Chef Instructor | Adam Todd |
| 26-24 | Registrar | Shelly Bradley |
| 26-21 | Program Manager - Health Studies | Pending |
| 26-22 | Digital Marketing Strategist | Pending |
| 26-23 | Sessional Credit Courses | Pending |
| AE26-01 | CAEC Instructor - Adult Education | Pending |
| AE26-01 | CAEC Instructor - Adult Education | Sharon Howatt |
| 26-20 | Payroll Officer | Pending |
| 26-20 | Payroll Officer | Andrea Young |
| 26-18 | Quartermaster | Pending |
| 26-18 | Quartermaster | Anil Maharaj |
| Head Coach, Women's Hockey | Maddy Koughan | |
| 26-15 | Administrative Support - Atlantic Police Academy | Tracey MacIntyre-MacEwen |
| 26-17 | Assessment Services Clerk | Kimberly Simpson |
| 26-16 | Cook | Felipe Florez |
| 26-16 | Cook | Rajni Murari |
| 26-14 | Sessional Credit Courses | All positions have been filled. |
| 26-07 | Teaching Opportunities – China | All positions have been filled. |
| 26-12 | Create A List - Service Workers | Pending |
| 26-10 | Instructor - Atlantic Police Academy | Shaun Davis |
| 26-05 | Repost - Lab Assistant - Medical Support Services | Maegan Thomas |
| 26-11 | Lab Assistant - Patient Navigator, Dental Assisting Program | Samantha Wilson |
| 26-08 | Administrative Support - Recruitment and First Year Advising | Zachary Court |
| 26-09 | Recruitment and First Year Advisor | Brett Caissie |
| 26-06 | Administrative Support - Health Studies | Michele Duckworth |
| 26-04 | Admissions Advisor | Melissa Gallant |
| 26-03 | Recruitment & First Year Advisor (2) | Rebeca Aghdasy & Brody Irving |
| 26-01 | Learning Manager - Atlantic Police Academy | Pending |
| 26-02 | Administrative Support - Academic Support Services | Leone Dixon |
| 25-56 | Repost - Bilingual Learning Manager - Atlantic Police Academy | Pending |
| 0000 | President & CEO | Natalie Mitton |
| 25-83 | Project Coordinator - Customized Training | Brett Farrelly |
| 25-88 | Purchasing Officer | Keith Nabuurs |
| 25-82 | Learning Manager/Clinical Coordinator - Practical Nursing | Linda LeClair |
| 25-79 | Senior Purchasing Officer | Carla Campbell |
| 25-77 | Learning Manager - Atlantic Police Academy | Ashley MacQuarrie |
| 25-78 | Learning Manager - Computer Networking Technology | Pending |
| 25-72 | Learning Manager/Lab Assistant - Dental Assisting | Pending |
| 25-68 | Refrigeration Air Conditioning Mechanic Block Release Learning Manager | Jeremy Howatt |
| 25-67 | Bilingual Social Sciences Learning Manager - Atlantic Police Academy | Stephanie Borden |
| 25-69 | Learning Manager - Automotive Technology | Garth Estabrooks |
| 25-60 | Athletics Development and Communication Coordinator | Claire Barkhouse |
| 25-58 | Learning Manager/Clinical Coordinator - Practical Nursing | Pending |
| 25-59 | Stewardship & Communications Officer | Susan MacCormack |
| 25-55 | Learning Manager - Precision Machinist Block Release | Pending |
| 25-54 | Inservice and Contract Training Coordinator | Keith Nabuurs |
| 25-52 | Program Assistant - Outreach (LINC Program) | Rana Alothman |
| 25-51 | Learning Manager - Atlantic Police Academy | Tyler Shea |
| 25-48 | Learning Manager - Atlantic Police Academy (Driver Training) | Ron MacLean |
| 25-41 | Clinical Lead | Karyn Nickerson |
| 25-46 | Learning Manager - Automotive Block Release | Bob Ford |
| 25-43 | Director of Athletics and Recreation | Adam Smith |
| 25-38 | Executive Assistant - Academic and Applied Research | Amin Abomonasar |
| 25-37 | Learning Manager - Marine/Power Engineering | Brandon Williams |
| 25-36 | Learning Manager - Early Childhood Care and Education | Annie Lougheed |
| 25-31 | Campus Store Clerk | Corey Marchbank |
| 29-30 | Customized Training Coordinator | Laura MacEwen |
Equal opportunity will be given to applicants of diverse backgrounds. Holland College welcomes applications from individuals with marginalized identities and accommodations are available on request for candidates taking part in all aspects of the selection process. In keeping with the terms and provisions of the College’s various employment and collective agreements, priority may be given to internal candidates.
Holland College participates in the Atlantic Immigration Program (AIP) as a designated employer recognized by the Office of Immigration and Multiculturalism (OIM), supporting newcomers and their families as they integrate into Atlantic Canada.