Recent Cross Country News:
- Sanoh, Trainor named Hurricanes Athletes of the Year; Colley, MacInnis named top rookies
- Hurricanes announce nominees for Friday’s Awards Gala
- XC | Hurricanes runners finish with bronze medal performances at ACAA Championships
- XC | Hurricanes compete in Halifax at ACAA meet
- Hurricane Watch hosting walk/run event fundraiser
- XC | Hurricanes compete at Université de Sainte-Anne over weekend
- Hurricanes ready for busy weekend of games
- XC | Hurricanes compete at ACAA meet in New Brunswick
- AOTW | Shea and Beach named Hurricanes Athletes of the Week
- Hurricanes Physiotherapy to open this October in Charlottetown
2017 Hurricanes ACAA Schedule:
Event # | Date | Event | Host | Status | Results | Recap |
1 | Sept 17/17 | ACAA Event 1 | MTA | Completed | Here | Here |
2 | Sept 30/17 | ACAA Event 2 | USA | Completed | Here | Here |
3 | Oct 14/17 | ACAA Event 3 | MSVU | Completed | Here | Here |
4 | Oct 28/17 | ACAA Championships | Holland College | Completed | Here | Here |
2017 Hurricanes Cross Country Roster:
Women’s Runners | Eligibility | Height | Hometown | Program |
Brittany Brown | 1 | 5’3 | Nassau, Bahamas | International Hospitality Management |
Lisa Maria Kerbler | 1 | 5’4 | Wildon, Austria | International Hospitality Management |
Sonja Parkman | 2 | 5’8 | Charlottetown, PEI | Practical Nursing |
Haley Shea | 1 | Tignish, PEI | Human Services | |
Christena Visser | 2 | 5’6 | Vernon Bridge, PEI | Paramedicine |
Men’s Runners | Eligibility | Height | Hometown | Program |
Scott Langille | 2 | 6’4 | New Glasgow, NS | Sport & Leisure Management |
Timothy Markland | 1 | 5’6 | Kelowna, BC | Electronics Engineering Technology |
Sean Sullivan | 2 | 6’2 | Bristol, NB | Journalism |
Raymond Umuwe | 1 | Nigeria | Electronics Engineering Technology |
Hurricanes Cross Country Coaching Staff:
Name | Title | Year | Hometown | Contact |
Tathnee O’Meara | Head Coach | 2 | Here |